November 2011 City Manager Report
November, 2011
| JOHN KOCJAN | TOM PUCKETT |
| VIDA MAKOWSKI | SCOTT SADLER |
| JOHN MAYES | DAVID TENNIS |
| ************************** | ************************** |
| CITY MANAGER | Bo Thomas |
| Administrative Assistant | Lona Shugart |
| ************************** | ************************** |
| CITY ATTORNEY | Rick Olson |
| CITY CLERK | Lori Anderson |
| CITY MAGISTRATE | Derek Oliverson |
| PEU MANAGER | Bryan Hill |
| PAGE LAKE POWELL TOURISM BUREAU | Vin Paitoon |
| HELPING HANDS AGENCY | Cynthia Kokasko |
| ************************** | ************************** |
| ADMINISTRATIVE SERVICES | |
| Finance Director | Linda Watson |
| Human Resources Director | Jaime Watts |
| Information Technology Manager | Mike Bergner |
| COMMUNITY SERVICES | |
| Airport Director | Brett Godown |
| Building Department | Pam Nomann |
| Library | Debra Winlock |
| Planning & Zoning | Ernie Rubi |
| Recreation Supervisor | Kris Worley |
| Community Center Director | Vicki Myers |
| Golf Course | John Miles |
| PUBLIC SAFETY | |
| Fire Chief | Larry Clark |
| Police Chief | Charles Dennis |
| PUBLIC WORKS | |
| Utilities Director | Fred Ladman |
| Public Works Supervisor | Clifford Linker |
| City Engineer | Matt Wood |










